Lagrange County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 07/02/2025
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 32,266 1,427,780,873 1,312,415,761 1,061,254,730 3,801,451,364 176,748,889 3,624,702,475
100 Agricultural - Vacant Land 4,652 0 150,762,900 690,600 151,453,500 3,205,883 148,247,617
101 Agricultural - Cash Grain/general Farm 3,445 559,472,070 251,598,775 261,102,950 1,072,173,795 4,776,637 1,067,397,158
102 Agricultural - Livestock Other Than Dairy Or Poultry 7 846,937 261,200 681,100 1,789,237 0 1,789,237
103 Agricultural - Dairy Farm 14 2,686,943 1,419,500 1,658,700 5,765,143 0 5,765,143
104 Agricultural - Poultry Farm 29 1,727,202 1,164,700 6,008,800 8,900,702 0 8,900,702
105 Agricultural - Fruit & Nut Farm 2 42,312 22,200 34,600 99,112 0 99,112
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 1 0 14,400 62,900 77,300 0 77,300
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 6 0 379,300 1,264,800 1,644,100 0 1,644,100
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 1 0 18,300 1,100 19,400 0 19,400
141 Agricultural Land With Mobile Home 74 3,151,153 5,541,000 945,000 9,637,153 254,240 9,382,913
149 Agricultural Land With Pp Mobile Home 2 7,450 76,400 11,800 95,650 0 95,650
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 741 496,140 29,946,140 30,819,200 61,261,480 1,107,088 60,154,392
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 88 0 3,400 1,974,800 1,978,200 1,009,690 968,510
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 0 0 0 0 0 0 0
310 Industrial Food & Drink 5 0 48,200 3,511,100 3,559,300 2,324,191 1,235,109
320 Industrial Foundries & Heavy Manufacturing 0 0 0 0 0 0 0
330 Industrial Medium Manufacturing & Assembly 1 0 0 870,400 870,400 0 870,400
340 Industrial Light Manufacturing & Assembly 112 351,626 168,400 152,792,200 153,312,226 83,197,895 70,114,331
345 Industrial Office 4 0 260,000 2,480,900 2,740,900 1,466,649 1,274,251
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 8 0 43,600 10,033,400 10,077,000 952,110 9,124,890
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 33 0 272,000 12,579,500 12,851,500 3,310,754 9,540,746
380 Industrial Mines And Quarries 7 82,375 75,700 1,243,400 1,401,475 0 1,401,475
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 20 0 3,600 5,790,700 5,794,300 512,467 5,281,833
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 70 0 75,000 17,302,900 17,377,900 3,643,209 13,734,691
400 Commercial Vacant Land 209 0 44,100 4,561,700 4,605,800 1,832,974 2,772,826
401 Commercial 4-19 Family Apartments 35 7,025 8,619,500 29,400 8,655,925 698,141 7,957,784
402 Commercial 20-39 Family Apartments 5 0 3,533,500 19,600 3,553,100 0 3,553,100
403 Commercial 40 Or More Family Apartments 1 0 102,200 0 102,200 0 102,200
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 0 0 0 0 0 0 0
410 Commercial Motels Or Tourist Cabins 7 0 106,000 4,899,600 5,005,600 3,395,408 1,610,192
411 Commercial Hotels 7 0 27,500 11,445,600 11,473,100 9,069,022 2,404,078
412 Commercial Nursing Homes & Hospitals 2 0 2,780,600 32,700 2,813,300 179,998 2,633,302
415 Commercial Mobile Home Parks 26 19,425 2,497,900 2,175,700 4,693,025 86,719 4,606,306
416 Commercial Camp Grounds 24 11,875 493,700 6,571,000 7,076,575 170,427 6,906,148
419 Commercial Other Housing 2 0 506,000 33,700 539,700 53,314 486,386
420 Commercial Small Retail 47 0 122,300 8,919,200 9,041,500 2,652,337 6,389,163
421 Commercial Supermarkets 4 0 0 1,326,800 1,326,800 139,216 1,187,584
422 Commercial Discount & Junior Department Stores 4 0 4,700 803,300 808,000 151,214 656,786
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 18 0 0 3,082,500 3,082,500 1,445,456 1,637,044
426 Commercial Community Shopping Center 1 0 0 1,236,200 1,236,200 0 1,236,200
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 9 0 0 3,628,500 3,628,500 923,176 2,705,324
429 Commercial Other Retail Structures 101 183,963 730,200 27,416,095 28,330,258 7,572,497 20,757,761
430 Commercial Restaurant, Cafe, Or Bar 29 56,750 172,500 6,723,100 6,952,350 2,805,355 4,146,995
431 Commercial Franchise-type Restaurant 2 0 0 1,097,000 1,097,000 38,337 1,058,663
435 Commercial Drive-in Restaurant 1 0 0 207,900 207,900 207,567 333
439 Commercial Other Food Service 10 0 0 2,700,100 2,700,100 207,012 2,493,088
440 Commercial Dry Clean Plant Or Laundry 2 0 0 153,500 153,500 0 153,500
441 Commercial Funeral Home 3 0 66,300 538,800 605,100 0 605,100
442 Commercial Medical Clinic Or Offices 24 0 1,100 10,542,400 10,543,500 3,231,521 7,311,979
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 17 0 0 8,009,600 8,009,600 1,337,982 6,671,618
445 Commercial Savings And Loans 1 0 0 495,800 495,800 0 495,800
447 Commercial Office Building 1 Or 2 Story 42 0 660,900 5,282,000 5,942,900 1,943,847 3,999,053
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 8 0 0 2,737,500 2,737,500 957,947 1,779,553
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 0 0 0 0 0 0 0
452 Commercial Auto Service Station 2 0 106,000 148,900 254,900 0 254,900
453 Commercial Car Washes 4 0 0 357,700 357,700 34,733 322,967
454 Commercial Auto Sales & Service 11 0 7,300 2,150,600 2,157,900 1,393,513 764,387
455 Commercial Garage 23 0 178,100 4,026,200 4,204,300 1,483,783 2,720,517
456 Commercial Parking Lot Or Structure 22 0 0 870,000 870,000 578,950 291,050
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 1 0 0 92,400 92,400 92,252 148
463 Commercial Golf Course 12 0 0 1,007,300 1,007,300 0 1,007,300
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 1 0 0 78,800 78,800 67,528 11,272
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 4 0 0 1,173,100 1,173,100 636,669 536,431
481 Commercial Mini-warehouse 11 143,375 2,200 3,752,600 3,898,175 479,707 3,418,468
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 1 0 101,500 70,800 172,300 0 172,300
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 1 0 0 97,700 97,700 0 97,700
499 Commercial Other Structure 233 0 1,062,600 61,283,700 62,346,300 9,747,167 52,599,133
500 Residential Vacant Platted Lot 2,281 25,313 40,536,440 164,500 40,726,253 549,162 40,177,091
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 704 0 12,006,300 104,200 12,110,500 512,358 11,598,142
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 12 0 961,900 0 961,900 0 961,900
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 4 0 587,700 0 587,700 0 587,700
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 1 0 564,600 0 564,600 0 564,600
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 15 273,741 84,000 0 357,741 16,073 341,668
510 Residential One Family Dwelling On A Platted Lot 6,464 577,247,536 541,375,840 17,035,765 1,135,659,141 9,018,499 1,126,640,642
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 2,196 218,003,314 113,374,025 19,578,800 350,956,139 4,333,659 346,622,480
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 51 6,537,954 4,820,340 560,300 11,918,594 87,850 11,830,744
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 6 1,312,623 946,100 14,300 2,273,023 0 2,273,023
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 2 1,119,772 167,700 2,900 1,290,372 0 1,290,372
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 4 456,253 1,175,700 3,900 1,635,853 0 1,635,853
520 Residential Two Family Dwelling On A Platted Lot 51 1,646,615 6,012,700 30,200 7,689,515 105,369 7,584,146
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 6 349,625 607,700 98,600 1,055,925 0 1,055,925
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 1 285,062 182,200 0 467,262 0 467,262
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 16 102,125 2,158,600 100 2,260,825 424,390 1,836,435
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 1 66,062 0 4,900 70,962 0 70,962
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 945 32,663,812 37,808,132 1,104,600 71,576,544 595,832 70,980,712
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 315 11,993,367 12,525,952 608,500 25,127,819 697,339 24,430,480
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 4 274,124 366,100 0 640,224 41,819 598,405
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 56 4,859,312 1,234,400 104,600 6,198,312 0 6,198,312
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 78 77,025 2,039,100 160,100 2,276,225 0 2,276,225
591 Residential Pp Mobile Home (no Plat) 12 20,750 445,200 12,000 477,950 0 477,950
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 2,758 640,899 61,701,202 12,313,740 74,655,841 927,281 73,728,560
600 Exempt Property Owned By The United States Of America 3 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 570 0 0 0 0 0 0
620 Exempt Property Owned By A County 293 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 74 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 137 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 57 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 15 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 14 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 0 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 2 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 104 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 87 0 27,800 282,600 310,400 27,072 283,328
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 202 0 0 144,500 144,500 0 144,500
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 0 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 77 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 12 0 16,600 0 16,600 16,369 231
800 Locally Assessed Vacant Utility Land-commercial 5 0 0 241,100 241,100 998 240,102
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 6 0 0 1,991,300 1,991,300 0 1,991,300
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 8 0 0 521,400 521,400 15,876 505,524
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 1 0 0 1,800 1,800 1,797 3
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 3 0 0 34,100 34,100 0 34,100
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 3 0 0 2,400 2,400 0 2,400
841 State Assessed Operating Property Owned By A Railroad Company 10 0 0 9,200 9,200 0 9,200
845 Locally Assessed Property Owned By A Railroad Company-industrial 1 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 4 0 0 133,500 133,500 0 133,500
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 12 0 0 496,700 496,700 2,564 494,136
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 0 0 0 0 0 0 0
B Business 3,487 0 0 231,109,340 231,109,340 0 231,109,340
C Mobile Home 678 538,968 6,608,015 0 7,146,983 0 7,146,983
D Personal Property 0 0 0 0 0 0 0
E Railroad 1 0 0 420,180 420,180 0 420,180
F Utilities 127 0 0 72,324,660 72,324,660 0 72,324,660
UNK Unknown Property Class 1 0 0 0 0 0 0