Lagrange County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 12/21/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 32,220 1,398,431,650 1,343,920,506 1,062,700,850 3,805,053,006 178,968,557 3,626,084,449
100 Agricultural - Vacant Land 4,647 0 151,150,800 690,600 151,841,400 3,299,145 148,542,255
101 Agricultural - Cash Grain/general Farm 3,427 540,330,311 267,143,175 261,618,950 1,069,092,436 4,929,582 1,064,162,854
102 Agricultural - Livestock Other Than Dairy Or Poultry 7 846,937 261,200 681,100 1,789,237 0 1,789,237
103 Agricultural - Dairy Farm 14 2,613,816 1,419,500 1,658,700 5,692,016 0 5,692,016
104 Agricultural - Poultry Farm 29 1,137,997 2,071,900 6,008,800 9,218,697 0 9,218,697
105 Agricultural - Fruit & Nut Farm 2 42,312 22,200 34,600 99,112 0 99,112
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 1 0 14,400 62,900 77,300 0 77,300
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 6 0 379,300 1,264,800 1,644,100 0 1,644,100
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 1 0 18,300 1,100 19,400 0 19,400
141 Agricultural Land With Mobile Home 74 3,151,153 5,541,000 945,000 9,637,153 257,777 9,379,376
149 Agricultural Land With Pp Mobile Home 2 7,450 76,400 11,800 95,650 0 95,650
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 740 496,140 30,021,440 30,898,300 61,415,880 1,110,503 60,305,377
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 88 0 3,400 1,974,800 1,978,200 1,011,859 966,341
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 0 0 0 0 0 0 0
310 Industrial Food & Drink 5 0 64,500 3,883,500 3,948,000 2,324,191 1,623,809
320 Industrial Foundries & Heavy Manufacturing 0 0 0 0 0 0 0
330 Industrial Medium Manufacturing & Assembly 1 0 0 870,400 870,400 0 870,400
340 Industrial Light Manufacturing & Assembly 112 351,626 168,400 153,706,900 154,226,926 84,170,925 70,056,001
345 Industrial Office 4 0 260,000 2,480,900 2,740,900 1,466,649 1,274,251
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 8 0 43,600 10,033,400 10,077,000 952,627 9,124,373
360 Industrial Truck Terminals 0 0 0 0 0 0 0
370 Industrial Small Shops 33 0 272,000 12,579,500 12,851,500 3,313,218 9,538,282
380 Industrial Mines And Quarries 7 82,375 75,700 1,243,400 1,401,475 0 1,401,475
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 20 0 3,600 5,790,700 5,794,300 512,589 5,281,711
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 70 0 75,000 17,322,900 17,397,900 3,670,065 13,727,835
400 Commercial Vacant Land 209 0 44,100 4,561,700 4,605,800 1,839,186 2,766,614
401 Commercial 4-19 Family Apartments 35 7,025 8,730,200 40,400 8,777,625 702,737 8,074,888
402 Commercial 20-39 Family Apartments 5 0 3,533,500 19,600 3,553,100 0 3,553,100
403 Commercial 40 Or More Family Apartments 1 0 102,200 0 102,200 0 102,200
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 0 0 0 0 0 0 0
410 Commercial Motels Or Tourist Cabins 7 0 106,000 4,899,600 5,005,600 3,400,562 1,605,038
411 Commercial Hotels 7 0 27,500 11,445,600 11,473,100 9,079,338 2,393,762
412 Commercial Nursing Homes & Hospitals 2 0 2,780,600 32,700 2,813,300 184,836 2,628,464
415 Commercial Mobile Home Parks 26 19,425 2,497,900 2,175,700 4,693,025 86,815 4,606,210
416 Commercial Camp Grounds 24 11,875 493,700 6,571,000 7,076,575 170,700 6,905,875
419 Commercial Other Housing 2 0 506,000 33,700 539,700 53,400 486,300
420 Commercial Small Retail 47 0 122,300 8,919,200 9,041,500 2,656,182 6,385,318
421 Commercial Supermarkets 4 0 0 1,326,800 1,326,800 141,979 1,184,821
422 Commercial Discount & Junior Department Stores 4 0 4,700 803,300 808,000 151,300 656,700
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 18 0 0 3,082,500 3,082,500 1,445,841 1,636,659
426 Commercial Community Shopping Center 1 0 0 1,236,200 1,236,200 0 1,236,200
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 9 0 0 3,628,500 3,628,500 923,701 2,704,799
429 Commercial Other Retail Structures 101 183,963 730,200 27,416,095 28,330,258 7,619,209 20,711,049
430 Commercial Restaurant, Cafe, Or Bar 29 56,750 172,500 6,723,100 6,952,350 2,813,360 4,138,990
431 Commercial Franchise-type Restaurant 2 0 0 1,097,000 1,097,000 39,171 1,057,829
435 Commercial Drive-in Restaurant 1 0 0 207,900 207,900 207,900 0
439 Commercial Other Food Service 10 0 0 2,700,100 2,700,100 208,292 2,491,808
440 Commercial Dry Clean Plant Or Laundry 2 0 0 153,500 153,500 0 153,500
441 Commercial Funeral Home 3 0 66,300 538,800 605,100 0 605,100
442 Commercial Medical Clinic Or Offices 24 0 1,100 10,542,000 10,543,100 3,254,719 7,288,381
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 17 0 0 8,009,600 8,009,600 1,348,739 6,660,861
445 Commercial Savings And Loans 1 0 0 495,800 495,800 0 495,800
447 Commercial Office Building 1 Or 2 Story 42 0 660,900 5,282,000 5,942,900 1,976,872 3,966,028
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 8 0 0 2,737,500 2,737,500 958,916 1,778,584
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 0 0 0 0 0 0 0
452 Commercial Auto Service Station 2 0 106,000 148,900 254,900 0 254,900
453 Commercial Car Washes 4 0 0 357,700 357,700 34,789 322,911
454 Commercial Auto Sales & Service 11 0 7,300 2,150,600 2,157,900 1,394,371 763,529
455 Commercial Garage 23 0 178,100 4,026,200 4,204,300 1,484,254 2,720,046
456 Commercial Parking Lot Or Structure 22 0 0 870,000 870,000 580,800 289,200
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 1 0 0 92,400 92,400 92,400 0
463 Commercial Golf Course 12 0 0 1,007,300 1,007,300 0 1,007,300
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 1 0 0 78,800 78,800 67,528 11,272
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 4 0 0 1,173,100 1,173,100 643,479 529,621
481 Commercial Mini-warehouse 11 143,375 2,200 3,752,600 3,898,175 479,707 3,418,468
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 1 0 101,500 70,800 172,300 0 172,300
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 1 0 0 97,700 97,700 0 97,700
499 Commercial Other Structure 233 0 1,062,600 61,283,700 62,346,300 9,793,316 52,552,984
500 Residential Vacant Platted Lot 2,277 25,313 40,584,840 164,500 40,774,653 555,122 40,219,531
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 702 0 12,450,000 104,000 12,554,000 532,435 12,021,565
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 12 0 961,900 0 961,900 0 961,900
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 4 0 726,700 0 726,700 0 726,700
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 1 0 564,600 0 564,600 0 564,600
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 15 273,741 84,000 0 357,741 16,300 341,441
510 Residential One Family Dwelling On A Platted Lot 6,455 570,445,951 557,112,540 16,962,465 1,144,520,956 9,759,763 1,134,761,193
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 2,196 215,951,613 117,284,025 19,447,500 352,683,138 4,350,947 348,332,191
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 51 6,470,679 5,051,100 560,300 12,082,079 87,900 11,994,179
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 6 1,312,523 946,100 14,300 2,272,923 0 2,272,923
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 2 1,119,272 167,700 2,900 1,289,872 0 1,289,872
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 4 456,053 1,175,700 3,900 1,635,653 0 1,635,653
520 Residential Two Family Dwelling On A Platted Lot 51 1,646,615 6,012,700 30,200 7,689,515 106,849 7,582,666
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 6 349,625 607,700 98,600 1,055,925 0 1,055,925
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 1 285,062 182,200 0 467,262 0 467,262
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 16 102,125 2,158,600 100 2,260,825 426,329 1,834,496
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 1 66,062 0 4,900 70,962 0 70,962
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 945 32,529,979 38,239,632 1,104,600 71,874,211 599,011 71,275,200
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 315 12,042,397 12,622,452 608,500 25,273,349 635,728 24,637,621
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 4 274,124 366,100 0 640,224 42,410 597,814
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 56 4,859,312 1,234,400 104,600 6,198,312 0 6,198,312
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 78 77,025 2,039,100 160,100 2,276,225 0 2,276,225
591 Residential Pp Mobile Home (no Plat) 12 20,750 445,200 12,000 477,950 0 477,950
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 2,757 640,899 61,735,602 12,314,140 74,690,641 936,334 73,754,307
600 Exempt Property Owned By The United States Of America 4 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 570 0 0 0 0 0 0
620 Exempt Property Owned By A County 293 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 74 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 137 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 57 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 15 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 14 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 0 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 2 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 104 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 87 0 27,800 282,600 310,400 27,800 282,600
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 202 0 0 144,500 144,500 0 144,500
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 0 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 77 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 12 0 16,600 0 16,600 16,600 0
800 Locally Assessed Vacant Utility Land-commercial 5 0 0 241,100 241,100 1,000 240,100
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 6 0 0 1,991,300 1,991,300 0 1,991,300
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 8 0 0 521,400 521,400 16,100 505,300
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 1 0 0 1,800 1,800 1,800 0
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 3 0 0 34,100 34,100 0 34,100
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 3 0 0 2,400 2,400 0 2,400
841 State Assessed Operating Property Owned By A Railroad Company 10 0 0 9,200 9,200 0 9,200
845 Locally Assessed Property Owned By A Railroad Company-industrial 1 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 4 0 0 133,500 133,500 0 133,500
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 12 0 0 496,700 496,700 2,600 494,100
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 0 0 0 0 0 0 0
B Business 3,486 0 0 230,847,060 230,847,060 0 230,847,060
C Mobile Home 673 0 0 0 0 0 0
D Personal Property 0 0 0 0 0 0 0
E Railroad 1 0 0 420,180 420,180 0 420,180
F Utilities 127 0 0 72,324,660 72,324,660 0 72,324,660
UNK Unknown Property Class 0 0 0 0 0 0 0